![]() |
![]() |
![]() |
![]() |
![]() |
![]() WHO WE ARE WHAT WE DO YOU CAN HELP THE NEED FOR COVERAGE NEW JERSEY'S MEDIA MARKET THE FCC AND KEY LEGISLATION HISTORY OF MEDIA ACTIVISM 1PLs 3-month LOAN ![]() |
The present state of television coverage in New Jersey leaves the state essentially bifurcated: The northern and central regions of the state are captured by the New York market, while southern New Jersey is captured by the Pennsylvania market. This state of affairs places both New York and Philadelphia among the the four largest television markets in the country.
If separated from the New York and Philadelphia markets, New Jersey alone would constitute the fourth largest television market in the nation. New York would fall from number one to number two (behind Los Angeles). Philadelphia would fall from number four to number twelve.
The tables below provide a dramatic reflection:
New York and Philadelphia Nielsen Ranks | |||
With NJ Viewers | |||
# | Designated Market Area | TV HH | %US TVHH |
1 | New York | 7,375,530 | 6.69% |
2 | Los Angeles | 5,536,430 | 5.02% |
3 | Chicago | 3,430,790 | 3.11% |
4 | Philadelphia | 2,925,560 | 2.65% |
5 | Boston | 2,375,310 | 2.16% |
6 | San Francisco - Oakland - San Jose | 2,355,740 | 2.14% |
7 | Dallas - Fort Worth | 2,336,140 | 2.12% |
8 | Washington, D.C. | 2,252,550 | 2.04% |
9 | Atlanta | 2,097,220 | 1.90% |
10 | Houston | 1,938,670 | 1.76% |
11 | Detroit | 1,936,350 | 1.76% |
12 | Tampa - St. Pete | 1,710,400 | 1.55% |
New York and Philadelphia Nielsen Ranks | |||
NJ Viewers as a Separate Market | |||
# | Designated Market Area | TV HH | %US TVHH |
1 | Los Angeles | 7,375,530 | 5.02% |
2 | New York | 5,267,530 | 4.52% |
3 | Chicago | 3,430,790 | 3.11% |
4 | New Jersey | 3,414,739 | 2.96% |
5 | Boston | 2,375,310 | 2.16% |
6 | San Francisco - Oakland - San Jose | 2,355,740 | 2.14% |
7 | Dallas - Fort Worth | 2,336,140 | 2.12% |
8 | Washington, D.C. | 2,252,550 | 2.04% |
9 | Atlanta | 2,097,220 | 1.90% |
10 | Houston | 1,938,670 | 1.76% |
11 | Detroit | 1,936,350 | 1.76% |
12 | Philadelphia | 1,790,560 | 1.53% |
2023 © www.VoiceNJ.com |